top of page
Research
PROJECT TITLE | PI | DATES | FUNDERS | SOURCE |
---|---|---|---|---|
Enhancement of the Pacific Oyster selective breeding program | Peter Kube | 2006 | CRC-P (2006-227) | |
Genetic selection for resistance to Pacific Oyster Mortality Syndrome | Peter Kube | 2012 - 2016 | CRC-P (2012-760) and CSIRO | |
Reproductive condition, marketability and survival in oyster breeding strategies | Matt Cunningham | 2009 | CRC-P (2009-743) | https://bit.ly/2NHSMO7 |
ASI Quantitative Genetics Analysis and Training Services | Matt Cunningham | 2015 | CRC-P (2014-721) | |
Oysters Australia IPA: Australian Seafood Industries Pacific Oyster Mortality Syndrome (POMS) investigation into the 2016 disease outbreak in Tasmania | Matt Cunningham | 2016 | FRDC (2015-232) | https://bit.ly/2Emc24k |
ASI Quantitative Genetics Analysis and Training Services 2014-15 | Matt Cunningham | 2014 - 2015 | CRC-P (2014-721) | null |
Oysters Australia IPA: Pacific Oyster Mortality Syndrome - resistant Oyster breeding for a sustainable Pacific Oyster Industry in Australia | Matt Cunningham | 2016 - 2017 | FRDC (2015-239) | null |
Page 1 of 1
bottom of page